| Pitch | Diameter (mm) | Antique? | Comments |
|---|---|---|---|
| F5 | 98 | - | dot and circle inside |
| E5 | 100 | - | thin |
| Eb5 | 120 | * | very thick golden |
| Eb5 | 100 | - | panic bowl with stand |
| Eb-5 | 100 | * | golden |
| D5 | 125 | * | thick rim, dot and circle inside |
| C#+5 | 120 | * | dots round outer edge |
| C#5 | 115 | - | panic bowl with stand |
| C+5 | 120 | * | thick rim, stained black and red |
| C-5 | 112 | * | use medium holly stick, best struck |
| B4 | 120 | - | dark heavy |
| A4 | 110 | - | - |
| G#+4 | 120 | - | - |
| G4 | 110 | - | dark, 'WahWah' bowl "220gm" |
| G4 | 120 | - | bright |
| G4 | 120 | - | dark |
| F#4 | 120 | - | thin bright |
| F#4 | 100 | - | thin |
| F4 | 125 | - | - |
| E4 | 195 | * | special thick rim |
| D#+4 | 130 | - | stained red from monastic rituals |
| D4 | 135 | - | bright, dot and circle inside |
| C4 | 190 | * | thick rim with sublime tone |
| C4 | 175 | * | thick rim, round base |
| B3 | 170 | - | - |
| A3+ | 264 | * | very thick rim, awesome tone, very strokable |
| A3 | 170 | - | - |
| Ab3 | 170 | - | thin rim, flat base 'WahWah' bowl |
| G3 | 180 | - | - |
| F#3 | 280 | * | very thick dimpled magic bowl |
| F3 | 210 | - | bright |
| F3 | 185 | - | water bowl with weird overtones |
| E3 | 250 | - | thick |
| Eb3 | 360 | - | not a bowl, but a medium-sized gong |
| D#3 | 190 | - | thin |
| D3 | 235 | * | antique patina, dot and circle inside |
| C3 | 280 | - | fountain bowl with wonderful healing tones |
| A2 | 280 | - | deep dimpled vibes |
| A2 | 580 | - | not a bowl, but a large gong |
| Ab2 | 230 | - | black |
| G2 | 300 | - | concentric circles inside |
| F2 | 290 | * | deeply resonant tone with antique patina |
| E2 | 340 | - | - |
| D2 | 320 | - | deep bass D |
Note: these are not for sale
| Pitch | Diameter (mm) | Pattern | Symbols underneath? | Comments |
|---|---|---|---|---|
| G#6 | 61 | Large serpents | Yes | - |
| G-6 | 60 | Large serpents | Yes | - |
| F6 | 64 | Plain, no rim | Yes | Pure tone |
| E6 | 68 | Large serpents | Yes | - |
| E6 | 68 | Large serpents | Yes | - |
| E6 | 72 | Large serpents | Faint | - |
| Eb6 | 68 | Ancient symbols | Yes | - |
| D6 | 69 | Plain with rim | Yes | - |
| D6 | 71 | Fine serpents | No | Pure tone |
| D6 | 76 | Large serpents | Yes | Detuned |
| Db6 | 72 | Fine serpents | No | Pure tone |
I also have a number of other metal bowls and flowerpots.
| Deep | Low | Mid | High | Tingshaw |
|---|---|---|---|---|
| - | B3 | B4 | - | - |
| A2 | A3, A+3 | A4 | - | - |
| Ab2 | Ab3 | G#+4 | - | G#6 |
| G2 | G3 | G4, G4, G4 | - | G-6 |
| - | F#3 | F#4, F#4 | - | - |
| F2 | F3, F3 | F4 | F5 | F6 |
| E2 | E3 | E4 | E5 | E6, E6, E6 |
| - | D#3 | D#+4 | Eb5, Eb5, Eb-5 | Eb6 |
| D2 | D3 | D4 | D5 | D6, D6, D6 |
| - | - | - | C#+5, C#5 | Db6 |
| - | C3 | C4, C4 | C+5, C-5 | - |
© copyright Malcolm Smith 2003-06-05 - last updated 2007-01-16 - links verified 2006-09-10