Liberte

Justine Hart's old version

>120bpm 12/8 ||:1&a2&a3&a4&a | 1&a2&a3&a4&a:||   ("One and-a Two and-a Three and-a Four and-a...")
             || r  l  r  lrl | r  l  rl lrl ||
Djembe 1     || B..B..B..BOO | B..B..BS.BOO ||
Djembe 2     || S.SSOOS.SSOO | S.SSOOS.SSOO ||
Djembe 3     || S.OS..SOOS.. | S.OS..SOOS.. ||   ("Round the back, 'avin' a fag...")
Djembe 4     || O.SS.OOSSS.O | O.SS.OOSSS.O ||
Bell 1       || x.x.xx.x.x.. | x.x.xx.x.x.. ||
+Kenkeni 1   || ..K.KK...... | ..K.KK...... ||
+Dununba     || D......D.D.. | D......D.D.. ||
Bell 2       || x.x.xx.x.x.x | x.x.xx.x.x.x ||
+Kenkeni 2   || ....KK...... | ....KK.K.K.. ||
+Sangban     || G........G.. | G........... ||
(Count)      ||:1&a2&a3&a4&a | 1&a2&a3&a4&a:||

                r r  r r r     > (2  3  4)
Signal:      || S.S..S.S.S.. | s........... ||

On hearing the above Signal, everyone stops on the final flammed slap
for one bar and counts (in their heads) "2, 3, 4" before returning back
to the main rhythm again.


Jean-Marie Keita's version

Mostly the same, but the dun duns and bells are slightly different:

(Count)      ||:1&a2&a3&a4&a | 1&a2&a3&a4&a:||
Bell 1       || x.x.xx.x.x.x | x.x.xx.x.x.x ||
+Kenkeni 1   || ....KK...... | ....KK...... ||
+Dununba     || D......D.D.. | D......D.D.. ||
Bell 2       || x..x..xx.x.. | x..x..xx.x.. ||
+Sangban     || G..G..GG.G.. | G..G..GG.G.. ||   ("Bang, Bang, Cillit Bang")


Key to notation

(c) Traditional Guinean rhythm from Mamady Keita/Jean-Marie Keita, taught by Justine at Vitae Drum Circle.
(notated by Malcolm Smith on 2005-08-31 / 2008-02-03 - under construction)