Fundamental pitch | Approximate* frequency (Hz) |
Diameter (mm) | Antique? | Comments |
---|---|---|---|---|
F5 | 700 | 98 | No | dot and circle inside |
E5 | 659 | 100 | No | thin |
Eb5 | 622 | 120 | Yes | very thick golden |
Eb5 | 622 | 100 | No | panic bowl with stand |
Eb-5 | 605 | 100 | Yes | golden |
D5 | 587 | 125 | Yes | thick rim, dot and circle inside |
C#+5 | 568 | 120 | Yes | dots round outer edge |
C#5 | 554 | 115 | No | panic bowl with stand |
C+5 | 538 | 120 | Yes | thick rim, stained black and red |
C-5 | 508 | 112 | Yes | use medium holly stick, best struck |
B4 | 493 | 120 | No | dark heavy |
A4 | 440 | 110 | No | - |
G#+4 | 427 | 120 | No | - |
G4 | 392 | 110 | No | dark, 'WahWah' bowl "220gm" |
G4 | 392 | 120 | No | bright |
G4 | 392 | 120 | No | dark |
F#4 | 370 | 120 | No | thin bright |
F#4 | 370 | 100 | No | thin |
F4 | 349 | 125 | No | - |
E4 | 330 | 195 | Yes | special thick rim, magic tone |
D#+4 | 320 | 130 | No | stained red from monastic rituals |
D4 | 294 | 135 | No | bright, dot and circle inside |
C4 | 261 | 190 | Yes | thick rim with sublime tone of Middle C |
C4 | 261 | 175 | Yes | thick rim, round base, also Middle C |
B3 | 247 | 170 | No | - |
A3+ | 227 | 264 | Yes | very thick rim, awesome tone, very strokable |
A3 | 220 | 170 | No | - |
Ab3 | 207 | 170 | No | thin rim, flat base 'WahWah' bowl |
G3 | 196 | 180 | No | - |
F#3 | 185 | 280 | Yes | very thick dimpled magic bowl |
F3 | 175 | 210 | No | bright |
F3 | 175 | 185 | No | water bowl with weird overtones |
E3 | 165 | 250 | No | thick |
Eb3 | 155 | 360 | No | not a bowl, but a medium-sized gong |
D#3 | 155 | 190 | No | thin |
D3 | 147 | 235 | Yes | antique patina, dot and circle inside |
C3 | 131 | 280 | No | fountain bowl with wonderful healing tones |
A2 | 110 | 280 | No | deep dimpled vibes |
A2 | 110 | 580 | No | not a bowl, but a large gong |
Ab2 | 104 | 230 | No | black |
G2 | 98 | 300 | No | concentric circles inside |
F2 | 87 | 290 | Yes | deeply resonant tone with antique patina |
E2 | 82 | 340 | No | - |
D2 | 73 | 320 | No | deep bass D |
* These frequencies listed were not measured, but are just approximations derived by looking up the strongest heard pitch in this table of note frequencies.
Fundamental pitch | Approximate* frequency (Hz) |
Diameter (mm) | Pattern | Symbols underneath? |
Comments |
---|---|---|---|---|---|
G#6 | 1661 | 61 | Large serpents | Yes | - |
G-6 | 1524 | 60 | Large serpents | Yes | - |
F6 | 1397 | 64 | Plain, no rim | Yes | Pure tone |
E6 | 1319 | 68 | Large serpents | Yes | - |
E6 | 1319 | 68 | Large serpents | Yes | - |
E6 | 1319 | 72 | Large serpents | Faint | - |
Eb6 | 1244 | 68 | Ancient symbols | Yes | - |
D6 | 1175 | 69 | Plain with rim | Yes | - |
D6 | 1175 | 71 | Fine serpents | No | Pure tone |
D6 | 1175 | 76 | Large serpents | Yes | Detuned |
Db6 | 1109 | 72 | Fine serpents | No | Pure tone |
I also have a number of other metal bowls and flowerpots.
Deep | Low | Mid | High | Tingshaw |
---|---|---|---|---|
- | B3 | B4 | - | - |
A2 | A3, A+3 | A4 | - | - |
Ab2 | Ab3 | G#+4 | - | G#6 |
G2 | G3 | G4, G4, G4 | - | G-6 |
- | F#3 | F#4, F#4 | - | - |
F2 | F3, F3 | F4 | F5 | F6 |
E2 | E3 | E4 | E5 | E6, E6, E6 |
- | D#3 | D#+4 | Eb5, Eb5, Eb-5 | Eb6 |
D2 | D3 | D4 | D5 | D6, D6, D6 |
- | - | - | C#+5, C#5 | Db6 |
- | C3 | C4, C4 | C+5, C-5 | - |
[Note: these are not for sale]
© copyright Malcolm Smith 2003-06-05 - last updated 2018-08-25 - links verified 2018-08-25